Case studies · London · November 2026
Build Team case studies: real London extensions, with the real numbers
16 completed projects, each documented with its floor area, build cost and time on site. Across them the median build cost is £85,000 excluding VAT, the median build time is 16 weeks, and the median build rate is £2,020 per square metre for the year each was built. Every project below links to the full write-up, and most to the lookbook PDF with the drawings and photography.
Compare the numbers
| Project | Borough | What we built | Size | Build cost | Per m² | On site | Year |
|---|---|---|---|---|---|---|---|
| Mayfield Road, N8 | Haringey | Wraparound Ground Floor Extension | 50 m² | £87,000 | £1,740 | 14 weeks | 2025 |
| Cricklade Avenue, SW2 | Lambeth | Ground Floor Rear Extension | 43 m² | £91,000 | £2,116 | 14 weeks | 2025 |
| Bonham Road, SW2 | Lambeth | Ground Floor Rear Extension | 52 m² | £109,000 | £2,096 | 16 weeks | 2025 |
| Milton Road | Lambeth | Side and Rear Extension | 20 m² | £74,000 | £3,700 | 16 weeks | 2024 |
| Nightingale Mansions, SW12 | Wandsworth | Rear Extension | 66 m² | £85,000 | £1,288 | 16 weeks | 2024 |
| Heber Road, SE22 | Southwark | Side return extension | 45 m² | £61,600 | £1,369 | 16 weeks | 2024 |
| Adelaide Road, W13 | Ealing | Ground Floor Extension | 50 m² | — | — | — | 2023 |
| Lidfield Road, N16 | Hackney | Rear and side infill extension | 35 m² | £59,000 | £1,686 | 22 weeks | 2023 |
| Scholars Road, SW12 | Wandsworth | Ground Floor Extension | 36 m² | £70,000 | £1,944 | 16 weeks | 2023 |
| Antill Road, N15 | Haringey | Side infill extension | 26 m² | £69,000 | £2,654 | 16 weeks | 2022 |
| Therapia Road | Southwark | Rear Extension | — | £150,000 | — | 16 weeks | 2022 |
| Thorpedale Road, N4 | Islington | Wraparound Extension | 28 m² | £90,000 | £3,214 | 14 weeks | 2021 |
| East Dulwich Grove, SE22 | Southwark | Wraparound ground floor extension | 28 m² | £60,000 | £2,143 | 12 weeks | 2020 |
| Littlewood | Lewisham | Wraparound extension and loft conversion | 60 m² | £105,000 | £1,750 | 22 weeks | 2021 |
| Plato Road, SW2 | Lambeth | Ground Floor Extension | 18 m² | — | — | — | 2021 |
| Exeter Road, NW2 | Brent | Ground Floor Extension | 32 m² | — | — | — | 2021 |
Build cost excludes VAT and professional fees, and reflects prices at the time each project was built, which is why older projects show a lower rate per square metre. For current pricing see our extension cost calculator.
Want numbers for your own house?
Book a free 30-minute consultation and we'll talk through what's possible, what it's likely to cost and how long it takes.
Book a free consultation










